2011 NAIA West Group
Individual Statistics
Overall Statistics
2011 NAIA West Group
NAIAW Overall Statistics (as of May 30, 2011)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
CASILLAS, Alfonso, LCSC.... .413 38-37 155 26 64 17 2 8 43 109 .703 7 4 23 2 .444 3 0 0-0
BRIDGES, Trent, LCSC....... .392 53-53 209 56 82 18 1 4 44 114 .545 19 11 11 4 .457 6 1 1-2
GONZALEZ, Alberto, PU...... .370 52-52 165 29 61 11 0 0 18 72 .436 23 15 14 4 .483 2 7 1-1
STOCK, Colin, OIT.......... .365 50-50 167 38 61 15 2 7 30 101 .605 36 13 25 1 .507 1 0 5-6
WHITESIDE, David, PU....... .354 54-54 195 34 69 17 2 1 32 93 .477 25 7 28 3 .439 3 2 2-4
GARSEZ, Izaac, CI.......... .344 54-54 189 48 65 11 9 8 38 118 .624 23 9 40 3 .437 1 0 30-37
BLUM, Steven, CRB.......... .338 47-44 151 21 51 13 1 4 29 78 .517 9 0 33 1 .370 2 0 2-3
MILLER, Braxton, LCSC...... .336 39-32 128 24 43 8 1 8 38 77 .602 5 2 18 2 .357 5 0 1-1
MAZZA, Chris, MENLO........ .333 48-48 174 31 58 12 2 5 40 89 .511 24 5 31 3 .420 4 0 11-12
HIEBERT, Nate, CRB......... .333 43-38 129 19 43 7 1 2 7 58 .450 7 1 19 2 .372 0 2 4-5
HODGES, Tanner, CI......... .327 51-45 150 32 49 7 1 0 22 58 .387 12 6 16 5 .390 4 3 11-13
MOORE, Connor, LCSC........ .324 53-45 173 41 56 7 1 0 16 65 .376 15 8 20 3 .397 3 2 5-9
KNIGGE, Kyle, LCSC......... .317 37-27 104 14 33 6 0 0 10 39 .375 9 1 14 3 .374 1 0 0-0
CARRUTHERS, Blake, UBC..... .315 48-47 181 30 57 12 3 7 38 96 .530 14 5 37 1 .367 7 1 6-8
CERO, Mike, CU............. .314 40-37 121 9 38 6 0 0 10 44 .364 12 3 12 1 .390 0 3 4-4
HARRIS, Jeffrey, CI........ .313 52-38 131 27 41 8 1 0 14 51 .389 19 6 31 3 .420 1 4 4-9
LOVELACE, Kevin, LCSC...... .313 50-48 195 45 61 12 0 1 27 76 .390 23 12 8 1 .414 2 2 2-6
BRANDI, Michael, MENLO..... .307 47-46 166 35 51 11 2 2 29 72 .434 25 1 29 2 .399 1 0 5-7
CASINI, Gino, LCSC......... .305 49-47 167 32 51 10 2 4 37 77 .461 28 10 28 4 .430 2 1 2-2
GAMBOA, Gavin, CI.......... .305 48-41 131 18 40 11 2 2 17 61 .466 9 6 34 1 .374 1 1 1-2
SMITH, Trent, OIT.......... .301 50-50 206 31 62 10 7 0 25 86 .417 15 3 39 3 .356 1 0 9-13
BRISCOE, Keaton, UBC....... .298 48-48 168 34 50 11 4 1 16 72 .429 37 1 27 2 .421 3 2 20-25
TAYLOR, Kyle, CRB.......... .297 42-39 138 26 41 7 0 2 16 54 .391 16 6 15 2 .389 2 0 7-9
YOUNG, Jared, CU........... .296 43-27 108 11 32 6 0 0 13 38 .352 3 0 15 4 .310 2 1 1-1
WALTERS, Brad, OIT......... .296 26-26 98 16 29 6 1 6 20 55 .561 10 1 15 2 .357 3 0 0-0
SALAZAR, Joe, PU........... .291 46-45 158 9 46 2 0 1 23 51 .323 7 8 6 4 .347 3 6 1-2
HOLLINGSHED, Odie, CU...... .291 43-33 117 20 34 3 2 2 22 47 .402 8 6 25 0 .366 0 1 5-8
MOUTON, Brian, PU.......... .289 54-54 197 49 57 12 5 2 24 85 .431 27 10 31 3 .402 0 3 21-28
OAKLEY, Paul, MENLO........ .289 47-47 166 29 48 3 2 1 32 58 .349 35 2 27 3 .415 2 2 11-15
GRIFFITHS, Todd, CI........ .288 54-52 156 27 45 8 0 0 23 53 .340 15 6 20 1 .369 2 1 10-16
WEISS, Cody, LCSC.......... .287 36-33 122 28 35 9 0 0 14 44 .361 15 8 12 2 .397 1 3 4-5
HOULE, Chris, PU........... .285 48-48 151 20 43 6 0 0 20 49 .325 16 9 31 7 .376 5 2 0-0
GAYLORD, Brian, LCSC....... .283 52-47 205 44 58 15 1 13 62 114 .556 13 0 37 1 .326 0 1 1-1
TUBBS, Riley, CU........... .281 41-41 160 19 45 9 3 2 19 66 .413 6 3 24 4 .316 2 1 1-2
MYROM, Sean, CU............ .278 38-36 133 15 37 6 1 5 20 60 .451 4 6 9 2 .324 2 1 0-2
ADAMS, Rico, SU............ .278 29-28 90 10 25 4 0 1 9 32 .356 7 3 13 3 .350 0 0 0-0
CORSON, Joshua, SU......... .276 38-38 134 21 37 9 0 0 16 46 .343 16 4 10 1 .365 2 4 9-12
LEWIS, Jarel, CI........... .275 49-47 160 25 44 8 2 2 15 62 .388 22 9 20 2 .389 2 1 4-8
WHALEN, Tommy, CU.......... .275 45-42 142 5 39 6 0 3 24 54 .380 20 8 20 0 .390 2 0 0-0
DOUGLAS, Kyle, CI.......... .272 54-53 169 35 46 3 1 9 47 78 .462 14 19 24 1 .383 4 0 15-19
REAVIS, Tim, CU............ .271 45-41 118 17 32 7 1 1 11 44 .373 9 8 28 1 .358 2 8 6-8
ROGERS, Dylan, OIT......... .271 42-29 107 6 29 6 0 1 14 38 .355 5 1 19 1 .310 0 1 0-1
FIRTH, Andrew, UBC......... .269 41-40 145 23 39 7 0 1 17 49 .338 17 4 11 5 .361 0 6 2-5
FORGEY, Collin, MENLO...... .268 48-47 164 34 44 13 2 4 42 73 .445 24 11 38 4 .387 5 1 6-10
MATTHEY, Chuck, SU......... .268 44-43 138 12 37 8 1 0 25 47 .341 23 1 22 3 .372 2 2 1-4
WINSOR, Trevor, CRB........ .268 40-33 97 11 26 2 0 2 14 34 .351 1 2 16 0 .284 2 1 2-2
MOODY, Chris, SU........... .265 34-33 102 16 27 6 1 3 17 44 .431 17 3 16 2 .382 1 1 0-2
WONG, Sebastian, UBC....... .264 44-21 91 23 24 3 0 0 12 27 .297 11 1 16 2 .346 1 2 4-4
ROSS, Daveron, SU.......... .261 44-44 153 26 40 10 2 1 13 57 .373 16 2 29 3 .339 0 2 14-14
HAYDEN, Ryan, OIT.......... .261 50-49 176 29 46 8 2 4 30 70 .398 21 2 28 1 .343 2 1 4-6
HULL, Joe, MENLO........... .261 48-47 180 43 47 1 1 2 25 56 .311 27 6 35 2 .374 1 2 19-23
NICKEL, Kevin, UBC......... .261 44-42 138 27 36 12 0 5 30 63 .457 27 8 25 3 .406 2 1 1-2
BARNETT, Garrett, SU....... .260 37-36 123 17 32 10 2 2 19 52 .423 13 0 31 3 .328 1 1 10-11
DAILEY, CJ, MENLO.......... .250 47-47 144 32 36 7 1 1 23 48 .333 28 2 19 1 .379 0 1 7-9
DODD, Jesse, CI............ .250 50-32 116 7 29 9 1 0 21 40 .345 9 2 23 1 .301 6 1 2-5
FOERSTER, Bob, UBC......... .250 39-31 108 15 27 6 0 2 20 39 .361 21 2 18 1 .373 3 5 2-2
LOCKEN, Kory, OIT.......... .247 50-47 182 28 45 9 1 0 23 56 .308 11 3 36 1 .299 1 5 17-18
PIERCE, Will, MENLO........ .247 47-46 150 34 37 8 1 7 27 68 .453 12 14 34 1 .354 2 3 1-2
RAMIREZ, Jonathan, CRB..... .246 40-36 142 15 35 10 0 1 15 48 .338 1 2 21 0 .257 3 5 3-4
SPILLMAN, Matt, UBC........ .245 47-47 143 22 35 3 0 1 18 41 .287 35 2 19 3 .396 2 4 3-10
MCREYNOLDS, Michae, PU..... .243 42-39 111 20 27 3 0 0 18 30 .270 15 2 32 1 .341 1 6 6-9
WARNER, Kris, SU........... .241 39-38 112 14 27 2 0 0 8 29 .259 19 6 25 3 .377 1 5 7-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
MARTI, Angel, SU........... .241 44-44 166 26 40 4 2 3 21 57 .343 19 1 27 2 .321 1 2 9-10
O'CONNOR, Denis, PU........ .231 51-49 160 19 37 5 0 0 18 42 .263 31 3 36 3 .362 2 4 1-2
EARLE, Zach, OIT........... .228 46-46 162 27 37 11 0 3 18 57 .352 17 3 31 0 .310 2 0 1-2
DENSEM, Greg, UBC.......... .225 42-40 142 12 32 7 3 1 16 48 .338 21 4 20 4 .341 0 3 2-3
ROGERS, Sean, PU........... .223 53-52 166 21 37 6 0 1 19 46 .277 24 7 26 3 .343 1 4 4-9
COSBY, Curt, CU............ .222 40-36 126 16 28 6 0 0 9 34 .270 9 2 13 2 .283 1 8 2-5
FINLEY, Ty, MENLO.......... .222 42-33 126 18 28 6 1 3 17 45 .357 6 3 12 5 .272 1 1 1-1
ALTON, Matthew, SU......... .222 29-28 81 5 18 5 0 1 3 26 .321 12 2 19 0 .337 0 1 1-2
LANMAN, Jordan, CI......... .216 50-45 134 26 29 4 1 2 15 41 .306 22 11 27 4 .367 2 3 5-12
FOSTER, Lance, CRB......... .210 48-40 138 17 29 9 0 1 13 41 .297 6 5 24 6 .267 1 3 1-1
SENIOR, Nick, UBC.......... .200 35-25 90 15 18 4 3 2 11 34 .378 5 13 19 1 .333 0 0 4-5
DICKMAN, Mike, CU.......... .169 39-39 118 13 20 2 0 0 7 22 .186 17 2 42 1 .285 0 5 4-6
--------------
ROSEBERRY, Joe, CI......... 1.000 7-0 1 5 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
BULLOCK, Tyler, CU......... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
BERDUZCO, Jesus, PU........ 1.000 19-11 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
LEWIS, Miles, MENLO........ .500 4-0 4 2 2 2 0 0 4 4 1.000 0 0 0 0 .500 0 0 0-0
WILSON, Tyler, MENLO....... .429 5-2 7 0 3 1 0 0 1 4 .571 2 0 1 0 .556 0 0 0-0
IRETON, William, MENLO..... .417 7-2 12 3 5 1 0 0 2 6 .500 0 1 4 0 .462 0 0 0-0
KVAMME, Hank, CI........... .409 12-8 22 3 9 2 0 0 3 11 .500 3 1 5 0 .481 1 2 5-6
HAGUE, Jason, LCSC......... .400 7-5 15 3 6 1 0 0 3 7 .467 3 2 3 0 .524 1 0 3-3
RODRIGUEZ, Ryan, CU........ .364 6-2 11 1 4 0 0 0 0 4 .364 0 0 4 0 .364 0 1 0-0
PHELPS, Mickey, MENLO...... .357 24-3 14 11 5 1 0 0 3 6 .429 1 0 2 1 .400 0 0 0-2
THREW, James, MENLO........ .353 26-3 17 4 6 1 0 0 8 7 .412 1 4 5 0 .500 0 0 0-0
ADAMS, Conner, PU.......... .333 5-2 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
COLE, Kris, PU............. .333 19-0 3 0 1 0 0 0 0 1 .333 0 0 1 1 .333 0 0 0-0
GONZALEZ, Joey, PU......... .328 27-16 61 3 20 3 0 0 7 23 .377 2 0 12 2 .338 2 3 1-1
ABREY, Bryan, LCSC......... .319 29-15 69 16 22 11 0 0 14 33 .478 6 2 4 2 .380 2 0 1-1
COX, Coleman, MENLO........ .304 28-20 69 7 21 1 0 2 8 28 .406 5 1 14 1 .360 0 0 0-0
CANDELARIA, Steven, CRB.... .304 7-6 23 1 7 2 0 0 2 9 .391 0 2 5 0 .360 0 0 1-1
SHAW, Lucas, LCSC.......... .304 11-3 23 4 7 3 0 1 4 13 .565 3 0 4 0 .385 0 0 1-1
MADSEN, Andrew, UBC........ .301 26-26 83 10 25 3 2 2 11 38 .458 9 0 22 1 .362 2 0 3-3
SILVESTRI, Billy, LCSC..... .300 38-17 90 3 27 11 0 0 18 38 .422 5 0 8 1 .330 2 0 0-1
WOOD, Tommy, OIT........... .289 34-11 45 9 13 4 0 0 7 17 .378 3 2 8 0 .360 0 2 1-1
BUSH, Michael, LCSC........ .281 45-14 64 33 18 4 0 1 6 25 .391 10 6 10 3 .420 1 0 2-2
HARRINGTON, Dan, CI........ .276 25-3 29 2 8 1 1 0 5 11 .379 5 0 4 0 .382 0 0 0-2
HANSEN, Kyle, OIT.......... .275 30-23 80 4 22 3 0 1 4 28 .350 10 4 15 0 .383 0 1 1-2
PLANCICH, Zach, PU......... .274 34-23 84 12 23 3 0 0 17 26 .310 6 7 14 3 .367 1 0 0-1
ALEXANDER, Michael, PU..... .273 13-3 11 3 3 0 0 0 0 3 .273 1 0 4 0 .333 0 0 1-2
DEGUIRE, Aaron, LCSC....... .264 39-33 91 8 24 5 1 2 16 37 .407 10 3 19 0 .352 1 5 0-0
PATTERSON, Garrett, LCSC... .262 26-19 84 12 22 3 2 0 14 29 .345 6 3 10 2 .333 0 1 0-0
WARD, Brett, CI............ .258 37-13 62 6 16 2 0 0 8 18 .290 3 2 13 2 .313 0 2 1-1
CONNER, Kyle, OIT.......... .250 28-27 80 4 20 3 0 0 7 23 .288 8 2 15 3 .333 0 4 2-2
METOYER, Corey, MENLO...... .250 27-22 72 10 18 3 0 2 14 27 .375 11 4 12 3 .379 0 0 0-0
RABICHAUD, Chris, SU....... .250 5-4 12 1 3 0 0 0 0 3 .250 1 0 4 0 .308 0 0 0-0
SACKS, Phil, OIT........... .243 23-17 70 9 17 2 2 0 7 23 .329 4 2 12 2 .299 1 0 0-0
ZAPPOLI, Matt, CU.......... .241 17-10 29 3 7 1 0 0 5 8 .276 0 2 7 0 .273 2 2 0-0
DAVIS, Kyle, CI............ .241 21-13 54 10 13 4 0 1 9 20 .370 1 1 7 0 .268 0 0 2-3
BOS, Kris, CRB............. .238 41-23 80 6 19 1 0 0 5 20 .250 7 4 7 3 .330 0 1 1-3
PATACSIL, John-Mic, PU..... .231 24-9 39 3 9 4 0 1 8 16 .410 2 3 13 0 .311 1 0 0-0
TAYLOR, Ryan, UBC.......... .231 13-8 26 2 6 0 0 0 1 6 .231 2 0 6 0 .286 0 3 0-0
TALBOT, Ben, CU............ .226 14-9 31 2 7 0 0 0 0 7 .226 1 0 7 2 .250 0 1 0-0
CAREY, Graeme, UBC......... .222 12-9 27 2 6 4 0 0 4 10 .370 2 0 6 0 .276 0 0 0-0
WOLFE, Hayden, OIT......... .220 31-18 59 10 13 2 1 1 9 20 .339 6 0 7 0 .284 2 1 2-3
BROWN, Danny, CU........... .219 34-17 64 8 14 1 0 0 13 15 .234 8 0 7 0 .297 2 3 2-2
REYES, Alex, CI............ .217 23-5 23 0 5 0 0 0 3 5 .217 2 1 9 0 .308 0 1 0-0
MILETICH, Brady, CU........ .217 34-16 60 8 13 2 0 0 5 15 .250 7 8 13 0 .373 0 0 1-1
HAMLIN, Matt, CRB.......... .214 30-20 70 3 15 1 1 0 1 18 .257 0 1 22 0 .225 0 2 0-1
DURAN, Isaac, PU........... .214 19-15 14 1 3 0 0 1 2 6 .429 0 0 2 0 .214 0 1 0-0
ELLIOT, Wade, OIT.......... .213 34-25 80 8 17 3 0 2 8 26 .325 8 3 19 1 .304 1 0 0-0
FRUSON, Austin, UBC........ .211 24-15 57 7 12 5 0 1 7 20 .351 4 3 8 1 .297 0 2 1-1
EVANS, Barney, MENLO....... .209 21-14 43 12 9 1 0 3 10 19 .442 5 5 8 0 .358 0 0 0-0
FRITZ, Jared, CRB.......... .207 30-26 87 7 18 5 0 0 4 23 .264 3 0 14 1 .233 0 2 0-1
BOST, Alex, CRB............ .207 35-16 58 0 12 0 0 0 3 12 .207 5 3 10 1 .299 1 2 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
HILL, Andy, CRB............ .205 21-13 39 4 8 1 0 0 3 9 .231 4 0 10 1 .279 0 2 4-5
BELLANDO, Matt, OIT........ .203 33-28 59 3 12 1 0 0 7 13 .220 5 2 12 2 .279 2 0 0-1
ALDEN, Chad, SU............ .200 34-26 75 9 15 3 0 0 6 18 .240 10 3 22 0 .315 1 4 1-3
CARRILLO, Nicholas, PU..... .200 35-19 50 14 10 0 0 0 5 10 .200 18 0 17 2 .412 0 4 4-8
GARNER, Cody, LCSC......... .200 26-6 20 3 4 1 0 0 4 5 .250 1 2 2 1 .292 1 0 0-0
SPENCER, Cody, CI.......... .197 47-27 76 13 15 1 0 1 8 19 .250 16 2 16 0 .347 1 0 2-4
ECCLES, Jake, LCSC......... .197 28-15 76 12 15 6 0 2 13 27 .355 2 3 9 2 .247 0 0 0-0
LONERGAN, Graig, SU........ .196 19-10 46 3 9 1 0 0 2 10 .217 1 4 10 0 .275 0 0 0-0
STILTNER, Nick, CRB........ .194 30-22 31 2 6 1 0 0 2 7 .226 4 1 9 1 .306 0 0 0-0
SOKOL, Colby, CRB.......... .194 17-8 31 4 6 3 0 1 3 12 .387 2 1 9 0 .265 0 0 0-0
LAKE, Tyler, CRB........... .182 39-26 77 5 14 1 0 2 9 21 .273 5 3 21 2 .256 1 3 2-2
BETANCOURT, Jacob, PU...... .182 8-3 11 0 2 0 0 0 2 2 .182 0 0 0 0 .182 0 0 0-0
DUKE, Andrew, CU........... .182 20-1 11 2 2 1 0 0 0 3 .273 0 1 4 0 .250 0 0 1-1
KUNKEL, Kyle, CRB.......... .180 43-32 89 8 16 2 1 0 3 20 .225 7 2 18 0 .255 0 0 4-8
NELSON, Jared, OIT......... .178 38-14 45 20 8 2 0 0 3 10 .222 8 2 16 0 .327 0 0 8-10
WALKER, Joshua, CRB........ .176 41-15 68 8 12 3 0 2 10 21 .309 3 3 17 0 .243 0 0 2-2
OCHOA, Jonathan, MENLO..... .176 14-3 17 0 3 0 0 0 3 3 .176 2 1 5 0 .286 1 1 0-0
QUAN, Adam, UBC............ .174 28-12 46 14 8 1 1 0 5 11 .239 4 4 8 0 .291 1 0 3-3
POLAND, Sage, CRB.......... .160 44-19 75 5 12 0 0 0 5 12 .160 11 2 14 0 .284 0 1 3-3
HUBBARD, Brandon, CRB...... .154 12-2 13 1 2 1 0 0 0 3 .231 0 1 2 0 .214 0 0 0-0
HOUTS, Jon, CU............. .149 32-18 67 9 10 2 0 0 2 12 .179 1 2 8 0 .186 0 1 1-3
ELIAS, Mike, UBC........... .148 25-14 54 6 8 1 0 0 2 9 .167 5 1 18 0 .233 0 4 1-3
BAKER, Cameron, CU......... .143 33-2 14 12 2 1 0 0 1 3 .214 2 1 5 0 .294 0 0 2-3
SEWELL, Andrew, CI......... .143 24-3 14 3 2 0 0 0 1 2 .143 3 1 5 0 .333 0 0 0-0
HART, Matthew, SU.......... .143 18-3 7 2 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
HILLS, Preston, PU......... .143 23-0 7 9 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-1
PISARSKI, Sean, UBC........ .139 19-7 36 5 5 1 1 0 4 8 .222 5 0 13 0 .238 1 1 1-1
PERRY, Aarason, CRB........ .132 32-19 68 5 9 1 0 0 4 10 .147 10 0 14 1 .244 0 1 1-2
BALBAS, Jake, CRB.......... .130 15-8 23 0 3 1 0 0 1 4 .174 0 0 6 2 .130 0 0 1-1
RILEY, Joshua, SU.......... .123 27-19 57 5 7 2 0 0 4 9 .158 8 4 16 2 .271 1 2 0-0
PAWELEK, Anthony, CI....... .111 35-12 45 6 5 0 0 0 5 5 .111 15 3 6 1 .354 2 2 1-2
HULL, David, CRB........... .091 21-3 11 0 1 0 0 0 0 1 .091 1 1 5 1 .231 0 0 0-0
NYHOFF, Phil, PU........... .083 31-9 24 10 2 0 0 0 1 2 .083 2 1 10 1 .185 0 2 1-1
LARSON, Tanner, CU......... .045 24-5 22 8 1 0 0 0 0 1 .045 5 0 4 1 .222 0 0 0-0
SUAREZ-LOPEZ, Aaro, MENLO.. .000 6-3 11 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
VALDANBRINI, Jared, SU..... .000 15-1 10 3 0 0 0 0 0 0 .000 0 1 7 0 .091 0 0 0-1
PROW, Vaughn, LCSC......... .000 6-2 9 2 0 0 0 0 0 0 .000 5 0 1 0 .357 0 0 0-0
ARNOLD, Ronnie, PU......... .000 8-1 9 0 0 0 0 0 0 0 .000 2 0 4 0 .182 0 0 0-0
NAGY, Calvin, CU........... .000 10-2 9 3 0 0 0 0 0 0 .000 1 0 3 0 .100 0 1 0-0
DAVIDOFF, PU............... .000 5-3 7 0 0 0 0 0 0 0 .000 2 0 4 0 .222 0 1 0-1
WHITMAN, Justin, PU........ .000 3-3 6 0 0 0 0 0 0 0 .000 2 0 1 0 .250 0 0 0-0
COHN, Taylor, MENLO........ .000 6-1 6 2 0 0 0 0 0 0 .000 0 2 3 0 .250 0 0 0-0
ELY, Bryce, MENLO.......... .000 8-6 6 1 0 0 0 0 0 0 .000 4 0 0 0 .400 0 1 0-0
SHAPIRO, Sam, MENLO........ .000 5-1 6 1 0 0 0 0 0 0 .000 1 0 5 0 .143 0 0 0-0
GONZALEZ, PU............... .000 1-1 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
HUMBERGER, Riley, CI....... .000 5-0 4 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
PAPUCCI, Tommy, PU......... .000 19-3 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
VIRTUE, Caleb, CRB......... .000 12-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
KLEIN, Trace, SU........... .000 4-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
O'HANEN, Zach, OIT......... .000 21-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
GARCIA, Mitch, SU.......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
WOOLSTENHULM, Seth, CI..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
JERNBERG, Nick, OIT........ .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
RAMON, Matt, MENLO......... .000 7-0 2 0 0 0 0 0 1 0 .000 1 0 1 0 .250 1 0 0-0
HAINA, Kaimi, MENLO........ .000 16-0 2 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
SWEENEY, Sean, MENLO....... .000 14-11 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
LUDTKE, Mitch, CU.......... .000 9-8 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
LOPEZ, MENLO............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
TRAMMELL, Chris, CRB....... .000 27-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
LAMSON, Kyle, CRB.......... .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
FASSOLD, Cody, LCSC........ .000 14-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MARTINEZ, Derek, MENLO..... .000 16-14 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KOONTZ, Adam, MENLO........ .000 13-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
VEGA, Kyer, MENLO.......... .000 21-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SWEARINGEN, Darryl, OIT.... .000 16-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KISSELBURG, Tyson, CU...... .000 10-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SAIO, Josh, CU............. .000 9-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BEDORTHA, Shea, OIT........ .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MADRID, Jesse, PU.......... .000 15-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MILLER, Bill, PU........... .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RAND, Jon, MENLO........... .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LOBERG, Luke, CRB.......... .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
BROWN, Eric, UBC........... .000 14-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MCDONALD, Sheldon, UBC..... .000 11-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
STODDARD, Dustin, SU....... .000 11-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
YOUNKIN, Max, PU........... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ARNESON, Zach, LCSC........ .000 18-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
NYLUND, Carsen, LCSC....... .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MURRIETA, Alex, LCSC....... .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BACA, Patrick, PU.......... .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DOUGLAS, Andrew, SU........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
KELLAR, Jason, PU.......... .000 10-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RICHE, Josh, SU............ .000 9-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
WHITE, Justin, CRB......... .000 12-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MCKAY, Mike, CRB........... .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
O'GORMAN, Josh, CU......... .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
FRANCO, John, MENLO........ .000 11-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
RODRIGUEZ, Derek, MENLO.... .000 10-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
TAFT, Steven, CU........... .000 8-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
NELSON, Andrew, CU......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
COLLIER, Jon, CU........... .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ARMANINO, Anthony, LCSC.... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
EDELBROCK, Casey, LCSC..... .000 17-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ANAYA, Paul, LCSC.......... .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MIKKELSON, Nick, SU........ .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MCKEEN, Scott, SU.......... .000 7-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LEDGER, Andrew, UBC........ .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
